
Oppo Reno 4 Pro Full Specifications
Network
| Network Type | GSM / HSPA / LTE |
|---|
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|
| Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
|---|
| Network 4G | LTE |
|---|
| Speed | HSPA, LTE-A |
|---|
| GPRS | Yes |
|---|
| EDGE | Yes |
|---|
Launch
| Launch Announcement | Exp. Announcement 2020, July |
|---|
| Launch Date | Exp. Release 2020, August |
|---|
Body
| Build | Glass Front (Gorilla Glass 6), Glass Back (Gorilla Glass 6), Aluminum Frame |
|---|
| Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
|---|
Display
| Display Type | AMOLED capacitive touchscreen, 16M Colors |
|---|
| Display Size | 6.55 inches |
|---|
| Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
|---|
| Display Multitouch | Yes |
|---|
| Display Density | 402 ppi density |
|---|
| Display Screen Protection | Corning Gorilla Glass 6 |
|---|
Platform
| Operating System | Android |
|---|
| OS Version | 10 (Ten) |
|---|
| User Interface (ui) | ColorOS 7.2 |
|---|
| CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) |
|---|
| GPU | Adreno 618 |
|---|
| Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) |
|---|
Memory
| Memory Internal | 128 GB, 256 GB |
|---|
| Memory External | No |
|---|
| Ram | 8 GB |
|---|
Camera
| Primary Camera | Quad: 48 MP, (wide) |
|---|
| | 13 MP, (telephoto), 2X Optical Zoom |
|---|
| | 12 MP, (ultrawide) |
|---|
| | 5 MP, (macro) |
|---|
| Secondary Camera | 32 MP |
|---|
| Camera Features | LED Flash, HDR, Panorama |
|---|
| Video | 4K@30fps, 1080p@30/60/120fps |
|---|
Sound
| Audio | Yes |
|---|
| Loudspeaker | Yes, with Stereo Speakers |
|---|
| 3.5mm Jack | No |
|---|
Connectivity
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
|---|
| Bluetooth | 5.1, A2DP, LE, aptX HD |
|---|
| NFC | Yes |
|---|
| USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
|---|
| GPS | Yes, with A-GPS |
|---|
Features
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Messaging | Yes |
|---|
| Java | No |
|---|
Battery
More
Note: Above mentioned information is not 100% accurate. There is always having a chance to make a mistake to adding information. Generally we collect information from manufacturer website and other reputed sources.
0 Comments