Name | Xiaomi Redmi 9A |
Brand | Xiaomi |
Model | Redmi 9A |
Category | Smartphone |
Price | 0.00 Taka (approx) |
Network
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE-A |
GPRS | Yes |
EDGE | Yes |
Launch
Launch Announcement | 2020, June |
Launch Date | Exp. Release 2020, July |
Body
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Display
Display Type | IPS LCD capacitive touchscreen, 16M Colors |
Display Size | 6.53 inches |
Display Resolution | 720 x 1600 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 269 ppi density |
Platform
Operating System | Android |
OS Version | 10 (Ten) |
User Interface (ui) | MIUI 12 |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8320 (650 MHz) |
Chipset | MediaTek Helio G25 (12 nm) |
Memory
Memory Internal | 32 GB |
Memory External | microSDXC (dedicated slot) |
Ram | 2 GB |
Camera
Primary Camera | 13 MP |
Secondary Camera | 5 MP |
Camera Features | LED Flash, HDR, Panorama |
Video | 1080p@30fps |
Connectivity
WiFi | Wi-Fi 802.11 b/g/n, Hotspot |
Bluetooth | 5.0, A2DP, LE |
NFC | Yes |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
GPS | Yes, with A-GPS |
Features
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
Messaging | Yes |
Java | No |
Battery
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 5000 mAh |
More
Made By | China |
Body Color | Granite Gray, Peacook Green, Sky Blue |
Xiaomi Redmi 9A Price and Full Specifications in Bangladesh
Note: Above mentioned information is not 100% accurate. There is always having a chance to make a mistake to adding information. Generally we collect information from manufacturer website and other reputed sources. Please inform us if you have found any mistake or wrong information.
0 Comments